Make your team stand out with a custom red basketball jersey from ThunderFit Apparel. Featuring a bold red design, dynamic yellow detailing, and personalized name and number styling, this basketball uniform is designed for teams, clubs, academies, and custom sportswear collections.
Customize your team look with your preferred logo, player names, and numbers, subject to your order specifications. Ideal for basketball teams seeking personalized uniforms and businesses looking for custom teamwear manufacturing.
Looking for custom basketball jerseys in bulk? Contact ThunderFit Apparel with your design, quantity, and customization requirements for a quotation.
SKU TFA-BB-REDJ-001
Give your team a bold, coordinated look with the Custom Red Basketball Jersey by ThunderFit Apparel. Designed for basketball clubs, school teams, sports academies, tournaments, and teamwear businesses, this jersey combines a striking red base with energetic yellow detailing and a clean, athletic basketball silhouette.
Whether you are preparing uniforms for your next season, organizing a tournament, or developing a custom teamwear collection, ThunderFit Apparel can discuss your design and production requirements.
Make the design your own. When requesting a quote, let us know your requirements for:
Customization options, minimum order quantities, and production details should be confirmed with ThunderFit Apparel before placing your order.
This custom basketball uniform is suitable for basketball teams, amateur leagues, school and college teams, sports academies, tournament organizers, and businesses sourcing personalized teamwear.
Sportswear brands and retailers can also contact us to discuss custom basketball jersey manufacturing and potential bulk orders.
Looking for personalized basketball jerseys for your team or business?
Contact ThunderFit Apparel with your design reference, estimated quantity, required sizes, and delivery country. Our team can review your requirements and provide a quotation based on your specifications.
Ready to create your team uniform? Send us your design and quantity to get started.
Website: https://thunderfitapparel.com/
| Product type | Basketball jersey |
|---|---|
| Main color | Red |
| Accent color | Yellow |
| Neck style | V Neck |
| Customization | Names, numbers, logo — Full Customization. |
| Sizes | Youth to 5XL adult sizing |
| Order type | Custom-made / made to order |
| Minimum order quantity | No MOQ, The more you order, |
Sizes run youth XS to adult 5XL and can be mixed freely on one order.
Not sure? Ask for a size set before you order, or see the full size chart.
Your free mockup arrives within 24 to 48 hours.
Production starts once you approve the design and roster, and orders usually ship within 2 to 4 weeks with tracking.
Adult, women's and youth sizes for everything we make. Pick the garment, pick the fit, and switch between inches and cm.
Unisex cut for men, most players and teens who have reached adult chest size.
Shaped through the body, with narrower shoulders and a shorter length than adult.
Cut for kids aged about 5 to 14: shorter body, narrower shoulders, shorter sleeves and legs.
Youth sizes are not small adult sizes. A youth XL jersey has the same 18.5 in chest as an adult XS, but it is 1 in shorter, because kids are built differently. Size kids by chest and height, not age. Taller than about 5 ft 2 in (157 cm)? Use adult sizes.
Adult fit, XS to 5XL. Basketball, cheer and track singlets.
| Measurement (in) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest width (flat, pit to pit) | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 30.5 |
| Body length (shoulder to hem) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Garment measurements, laid flat. Loose athletic fit: body chest + about 4 in ease. Reversible jerseys are double layer: between sizes, size up.
Women's fit, XS to 3XL. Basketball, cheer and track singlets.
| Measurement (in) | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest width (flat, pit to pit) | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
| Body length (shoulder to hem) | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Garment measurements, laid flat. Loose athletic fit: body bust + about 4 in ease.
Youth fit, YXS to YXL. Basketball, cheer and track singlets.
| Measurement (in) | YXS | YS | YM | YL | YXL |
|---|---|---|---|---|---|
| Chest width (flat, pit to pit) | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
| Body length (shoulder to hem) | 20 | 21.5 | 23 | 24.5 | 26 |
Garment measurements, laid flat. Loose athletic fit: body chest + about 4 in ease.
Adult fit, XS to 5XL. Basketball shorts and fight shorts.
| Measurement (in) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Waist (flat, relaxed elastic) | 12 | 13.5 | 15 | 16.5 | 18 | 19.5 | 21 | 22.5 | 24 |
| Hip (flat) | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 30.5 | 32 |
| Inseam | 7 | 8 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| Outseam (waist to hem) | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
Garment measurements, laid flat. Waist is measured relaxed (elastic will stretch). Loose fit: hip + about 6 in ease. Also suits fight/MMA shorts.
Women's fit, XS to 3XL. Basketball shorts and fight shorts.
| Measurement (in) | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist (flat, relaxed elastic) | 11 | 12 | 13 | 14.5 | 16 | 17.5 | 19 |
| Hip (flat) | 20 | 21 | 22 | 23.5 | 25 | 26.5 | 28 |
| Inseam | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
| Outseam (waist to hem) | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
Garment measurements, laid flat. Waist measured relaxed.
Youth fit, YXS to YXL. Basketball shorts and fight shorts.
| Measurement (in) | YXS | YS | YM | YL | YXL |
|---|---|---|---|---|---|
| Waist (flat, relaxed elastic) | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 |
| Hip (flat) | 14.5 | 15.5 | 16.5 | 17.5 | 19 |
| Inseam | 4.5 | 5.5 | 6.5 | 7 | 8 |
| Outseam (waist to hem) | 14.5 | 16 | 17.5 | 19 | 20.5 |
Garment measurements, laid flat. Waist measured relaxed.
Adult fit, XS to 5XL. Soccer, football, volleyball, baseball, rugby, hockey, cricket and esports jerseys, plus tees and polos.
| Measurement (in) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest width (flat, pit to pit) | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 | 31.5 |
| Body length (shoulder to hem) | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Shoulder width (seam to seam) | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
| Sleeve length (shoulder seam to hem) | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Garment measurements, laid flat. Regular athletic fit: body chest + about 6 in ease. Used for soccer, football, volleyball, baseball, cricket, esports jerseys and tees.
Women's fit, XS to 3XL. Soccer, football, volleyball, baseball, rugby, hockey, cricket and esports jerseys, plus tees and polos.
| Measurement (in) | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest width (flat, pit to pit) | 18.5 | 19.5 | 20.5 | 22 | 23.5 | 25 | 26.5 |
| Body length (shoulder to hem) | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
| Shoulder width (seam to seam) | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
| Sleeve length (shoulder seam to hem) | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
Garment measurements, laid flat. Regular fit: body bust + about 5 in ease.
Youth fit, YXS to YXL. Soccer, football, volleyball, baseball, rugby, hockey, cricket and esports jerseys, plus tees and polos.
| Measurement (in) | YXS | YS | YM | YL | YXL |
|---|---|---|---|---|---|
| Chest width (flat, pit to pit) | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
| Body length (shoulder to hem) | 19.5 | 21 | 22.5 | 24 | 25.5 |
| Shoulder width (seam to seam) | 12 | 13 | 14 | 15 | 16 |
| Sleeve length (shoulder seam to hem) | 5.5 | 6 | 6.5 | 7 | 7.5 |
Garment measurements, laid flat. Regular fit: body chest + about 6 in ease.
Adult fit, XS to 5XL. Warm-up, varsity and bomber jackets, hoodies, sweatshirts and travel set tops.
| Measurement (in) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest width (flat, pit to pit) | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 | 32.5 |
| Body length (shoulder to hem) | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Shoulder width (seam to seam) | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
| Sleeve length (shoulder seam to cuff) | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
Garment measurements, laid flat. Relaxed fit: body chest + about 8 in ease. Also used for loungewear and travel set tops.
Women's fit, XS to 3XL. Warm-up, varsity and bomber jackets, hoodies, sweatshirts and travel set tops.
| Measurement (in) | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest width (flat, pit to pit) | 20 | 21 | 22 | 23.5 | 25 | 26.5 | 28 |
| Body length (shoulder to hem) | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
| Shoulder width (seam to seam) | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
| Sleeve length (shoulder seam to cuff) | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 |
Garment measurements, laid flat. Relaxed fit.
Youth fit, YXS to YXL. Warm-up, varsity and bomber jackets, hoodies, sweatshirts and travel set tops.
| Measurement (in) | YXS | YS | YM | YL | YXL |
|---|---|---|---|---|---|
| Chest width (flat, pit to pit) | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
| Body length (shoulder to hem) | 18.5 | 20 | 21.5 | 23 | 24.5 |
| Shoulder width (seam to seam) | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
| Sleeve length (shoulder seam to cuff) | 16 | 17.5 | 19 | 20.5 | 22 |
Garment measurements, laid flat. Relaxed fit.
Adult fit, XS to 5XL. Your body, not the garment. Use it when you are not sure which size to pick.
| Measurement (in) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 32–34 | 35–37 | 38–40 | 41–43 | 44–46 | 47–49 | 50–52 | 53–55 | 56–58 |
| Waist | 26–28 | 29–31 | 32–34 | 35–37 | 38–40 | 41–43 | 44–46 | 47–49 | 50–52 |
| Hip | 33–35 | 36–38 | 39–41 | 42–44 | 45–47 | 48–50 | 51–53 | 54–56 | 57–59 |
Body measurements (not garment). Chest = fullest part, waist = natural waistline, hip = fullest part. If between sizes, size up for a looser fit.
Women's fit, XS to 3XL. Your body, not the garment. Use it when you are not sure which size to pick.
| Measurement (in) | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Bust | 31–32 | 33–34 | 35–37 | 38–40 | 41–43 | 44–46 | 47–49 |
| Waist | 24–25 | 26–27 | 28–30 | 31–33 | 34–36 | 37–39 | 40–42 |
| Hip | 34–35 | 36–37 | 38–40 | 41–43 | 44–46 | 47–49 | 50–52 |
Body measurements (not garment). Women's fit is available on jerseys, shorts, skirts, skorts and compression pieces.
Youth fit, YXS to YXL. Your body, not the garment. Use it when you are not sure which size to pick.
| Measurement (in) | YXS | YS | YM | YL | YXL |
|---|---|---|---|---|---|
| Age (approx.) | 5–6 yrs | 7–8 yrs | 9–10 yrs | 11–12 yrs | 13–14 yrs |
| Height | 43–46 | 47–50 | 51–54 | 55–58 | 59–62 |
| Chest | 24–25 | 26–27 | 28–29 | 30–31 | 32–33 |
| Waist | 20–21 | 22–23 | 24–25 | 26–27 | 28–29 |
| Hip | 23–24 | 25–26 | 27–28 | 29–31 | 32–34 |
Body measurements (not garment). Age is only a guide: always size kids by chest and height.
Fit tipReversible jerseys are double layer. Between two sizes? Size up.
Standard ThunderFit sizes. Allow about half an inch either way. Between two sizes? Size up, or order a sample first.


Custom team uniforms and private label sportswear, made in our own factory and shipped worldwide.
Reviews
There are no reviews yet.