Every garment we make in adult, women's and youth sizes. Not sure about the fit? Order a sample first.
Adult, women's and youth sizes for everything we make. Pick the garment, pick the fit, and switch between inches and cm.
Unisex cut for men, most players and teens who have reached adult chest size.
Shaped through the body, with narrower shoulders and a shorter length than adult.
Cut for kids aged about 5 to 14: shorter body, narrower shoulders, shorter sleeves and legs.
Youth sizes are not small adult sizes. A youth XL jersey has the same 18.5 in chest as an adult XS, but it is 1 in shorter, because kids are built differently. Size kids by chest and height, not age. Taller than about 5 ft 2 in (157 cm)? Use adult sizes.
Adult fit, XS to 5XL. Basketball, cheer and track singlets.
| Measurement (in) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest width (flat, pit to pit) | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 30.5 |
| Body length (shoulder to hem) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Garment measurements, laid flat. Loose athletic fit: body chest + about 4 in ease. Reversible jerseys are double layer: between sizes, size up.
Women's fit, XS to 3XL. Basketball, cheer and track singlets.
| Measurement (in) | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest width (flat, pit to pit) | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
| Body length (shoulder to hem) | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Garment measurements, laid flat. Loose athletic fit: body bust + about 4 in ease.
Youth fit, YXS to YXL. Basketball, cheer and track singlets.
| Measurement (in) | YXS | YS | YM | YL | YXL |
|---|---|---|---|---|---|
| Chest width (flat, pit to pit) | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
| Body length (shoulder to hem) | 20 | 21.5 | 23 | 24.5 | 26 |
Garment measurements, laid flat. Loose athletic fit: body chest + about 4 in ease.
Adult fit, XS to 5XL. Soccer, football, volleyball, baseball, rugby, hockey, cricket and esports jerseys, plus tees and polos.
| Measurement (in) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest width (flat, pit to pit) | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 | 31.5 |
| Body length (shoulder to hem) | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Shoulder width (seam to seam) | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
| Sleeve length (shoulder seam to hem) | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Garment measurements, laid flat. Regular athletic fit: body chest + about 6 in ease. Used for soccer, football, volleyball, baseball, cricket, esports jerseys and tees.
Women's fit, XS to 3XL. Soccer, football, volleyball, baseball, rugby, hockey, cricket and esports jerseys, plus tees and polos.
| Measurement (in) | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest width (flat, pit to pit) | 18.5 | 19.5 | 20.5 | 22 | 23.5 | 25 | 26.5 |
| Body length (shoulder to hem) | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
| Shoulder width (seam to seam) | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
| Sleeve length (shoulder seam to hem) | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
Garment measurements, laid flat. Regular fit: body bust + about 5 in ease.
Youth fit, YXS to YXL. Soccer, football, volleyball, baseball, rugby, hockey, cricket and esports jerseys, plus tees and polos.
| Measurement (in) | YXS | YS | YM | YL | YXL |
|---|---|---|---|---|---|
| Chest width (flat, pit to pit) | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
| Body length (shoulder to hem) | 19.5 | 21 | 22.5 | 24 | 25.5 |
| Shoulder width (seam to seam) | 12 | 13 | 14 | 15 | 16 |
| Sleeve length (shoulder seam to hem) | 5.5 | 6 | 6.5 | 7 | 7.5 |
Garment measurements, laid flat. Regular fit: body chest + about 6 in ease.
Adult fit, XS to 5XL. Goalkeeper long sleeves, compression tops, rash guards.
| Measurement (in) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest width (flat, relaxed) | 15.5 | 17 | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 |
| Body length (shoulder to hem) | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
| Sleeve length (shoulder seam to cuff) | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
Garment measurements, laid flat and relaxed (not stretched). Stretch fit: about 2 in smaller than the body, so the fabric stretches to fit.
Women's fit, XS to 3XL. Goalkeeper long sleeves, compression tops, rash guards.
| Measurement (in) | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest width (flat, relaxed) | 15 | 16 | 17 | 18.5 | 20 | 21.5 | 23 |
| Body length (shoulder to hem) | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
| Sleeve length (shoulder seam to cuff) | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
Garment measurements, laid flat and relaxed. Stretch fit.
Youth fit, YXS to YXL. Goalkeeper long sleeves, compression tops, rash guards.
| Measurement (in) | YXS | YS | YM | YL | YXL |
|---|---|---|---|---|---|
| Chest width (flat, relaxed) | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
| Body length (shoulder to hem) | 18 | 19.5 | 21 | 22.5 | 24 |
| Sleeve length (shoulder seam to cuff) | 16.5 | 18 | 19.5 | 21 | 22.5 |
Garment measurements, laid flat and relaxed. Stretch fit.
Adult fit, XS to 5XL. Basketball shorts and fight shorts.
| Measurement (in) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Waist (flat, relaxed elastic) | 12 | 13.5 | 15 | 16.5 | 18 | 19.5 | 21 | 22.5 | 24 |
| Hip (flat) | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 30.5 | 32 |
| Inseam | 7 | 8 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| Outseam (waist to hem) | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
Garment measurements, laid flat. Waist is measured relaxed (elastic will stretch). Loose fit: hip + about 6 in ease. Also suits fight/MMA shorts.
Women's fit, XS to 3XL. Basketball shorts and fight shorts.
| Measurement (in) | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist (flat, relaxed elastic) | 11 | 12 | 13 | 14.5 | 16 | 17.5 | 19 |
| Hip (flat) | 20 | 21 | 22 | 23.5 | 25 | 26.5 | 28 |
| Inseam | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
| Outseam (waist to hem) | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
Garment measurements, laid flat. Waist measured relaxed.
Youth fit, YXS to YXL. Basketball shorts and fight shorts.
| Measurement (in) | YXS | YS | YM | YL | YXL |
|---|---|---|---|---|---|
| Waist (flat, relaxed elastic) | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 |
| Hip (flat) | 14.5 | 15.5 | 16.5 | 17.5 | 19 |
| Inseam | 4.5 | 5.5 | 6.5 | 7 | 8 |
| Outseam (waist to hem) | 14.5 | 16 | 17.5 | 19 | 20.5 |
Garment measurements, laid flat. Waist measured relaxed.
Adult fit, XS to 5XL. Soccer, football and 7v7, volleyball, running and rugby shorts.
| Measurement (in) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Waist (flat, relaxed elastic) | 12 | 13.5 | 15 | 16.5 | 18 | 19.5 | 21 | 22.5 | 24 |
| Hip (flat) | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 | 31.5 |
| Inseam | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
| Outseam (waist to hem) | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
Garment measurements, laid flat. Shorter than basketball shorts. Racing shorts can be cut shorter on request.
Women's fit, XS to 3XL. Soccer, football and 7v7, volleyball, running and rugby shorts.
| Measurement (in) | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist (flat, relaxed elastic) | 11 | 12 | 13 | 14.5 | 16 | 17.5 | 19 |
| Hip (flat) | 19.5 | 20.5 | 21.5 | 23 | 24.5 | 26 | 27.5 |
| Inseam | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
| Outseam (waist to hem) | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
Garment measurements, laid flat. Waist measured relaxed.
Youth fit, YXS to YXL. Soccer, football and 7v7, volleyball, running and rugby shorts.
| Measurement (in) | YXS | YS | YM | YL | YXL |
|---|---|---|---|---|---|
| Waist (flat, relaxed elastic) | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 |
| Hip (flat) | 14 | 15 | 16 | 17 | 18.5 |
| Inseam | 3.5 | 4 | 4.5 | 5 | 5.5 |
| Outseam (waist to hem) | 13 | 14.5 | 16 | 17.5 | 19 |
Garment measurements, laid flat. Waist measured relaxed.
Adult fit, XS to 5XL. Joggers, track pants, cricket trousers, baseball and football pants.
| Measurement (in) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Waist (flat, relaxed elastic) | 12 | 13.5 | 15 | 16.5 | 18 | 19.5 | 21 | 22.5 | 24 |
| Hip (flat) | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 | 31.5 | 33 |
| Inseam | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |
| Outseam (waist to hem) | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 |
Garment measurements, laid flat. Relaxed fit. Also used for cricket trousers and baseball and football pants.
Women's fit, XS to 3XL. Joggers, track pants, cricket trousers, baseball and football pants.
| Measurement (in) | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist (flat, relaxed elastic) | 11 | 12 | 13 | 14.5 | 16 | 17.5 | 19 |
| Hip (flat) | 20.5 | 21.5 | 22.5 | 24 | 25.5 | 27 | 28.5 |
| Inseam | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |
| Outseam (waist to hem) | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
Garment measurements, laid flat. Waist measured relaxed.
Youth fit, YXS to YXL. Joggers, track pants, cricket trousers, baseball and football pants.
| Measurement (in) | YXS | YS | YM | YL | YXL |
|---|---|---|---|---|---|
| Waist (flat, relaxed elastic) | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 |
| Hip (flat) | 15 | 16 | 17 | 18 | 19.5 |
| Inseam | 20 | 22 | 24 | 26 | 28 |
| Outseam (waist to hem) | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 |
Garment measurements, laid flat. Waist measured relaxed.
Adult fit, XS to 5XL. Compression shorts, volleyball spandex, spats, tights and leggings.
| Measurement (in) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Waist (flat, relaxed elastic) | 11 | 12.5 | 14 | 15.5 | 17 | 18.5 | 20 | 21.5 | 23 |
| Hip (flat, relaxed) | 15.5 | 17 | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 |
| Inseam: short length | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| Inseam: full length | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
Garment measurements, laid flat and relaxed (not stretched). Stretch fit. Used for compression shorts, volleyball spandex, spats and leggings.
Women's fit, XS to 3XL. Compression shorts, volleyball spandex, spats, tights and leggings.
| Measurement (in) | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist (flat, relaxed elastic) | 10 | 11 | 12 | 13.5 | 15 | 16.5 | 18 |
| Hip (flat, relaxed) | 16 | 17 | 18 | 19.5 | 21 | 22.5 | 24 |
| Inseam: short length | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
| Inseam: full length | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
Garment measurements, laid flat and relaxed. Stretch fit.
Youth fit, YXS to YXL. Compression shorts, volleyball spandex, spats, tights and leggings.
| Measurement (in) | YXS | YS | YM | YL | YXL |
|---|---|---|---|---|---|
| Waist (flat, relaxed elastic) | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 |
| Hip (flat, relaxed) | 11 | 12 | 13 | 14 | 15.5 |
| Inseam: short length | 4.5 | 5 | 5.5 | 6 | 6.5 |
| Inseam: full length | 19 | 21 | 23 | 25 | 26.5 |
Garment measurements, laid flat and relaxed. Stretch fit.
Women's fit, XS to 3XL. Cheer, dance and volleyball skirts and skorts.
| Measurement (in) | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist (flat, relaxed elastic) | 11 | 12 | 13 | 14.5 | 16 | 17.5 | 19 |
| Hip (flat) | 19.5 | 20.5 | 21.5 | 23 | 24.5 | 26 | 27.5 |
| Skirt length (waist to hem) | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
| Built-in short inseam (skorts) | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
Garment measurements, laid flat. Length varies by style. We confirm it on your mockup.
Youth fit, YXS to YXL. Cheer, dance and volleyball skirts and skorts.
| Measurement (in) | YXS | YS | YM | YL | YXL |
|---|---|---|---|---|---|
| Waist (flat, relaxed elastic) | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 |
| Hip (flat) | 14 | 15 | 16 | 17 | 18.5 |
| Skirt length (waist to hem) | 10 | 11 | 12 | 13 | 14 |
| Built-in short inseam (skorts) | 2.5 | 3 | 3.5 | 4 | 4.5 |
Garment measurements, laid flat. Length varies by style. We confirm it on your mockup.
Adult fit, XS to 5XL. Warm-up, varsity and bomber jackets, hoodies, sweatshirts and travel set tops.
| Measurement (in) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest width (flat, pit to pit) | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 | 32.5 |
| Body length (shoulder to hem) | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Shoulder width (seam to seam) | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
| Sleeve length (shoulder seam to cuff) | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
Garment measurements, laid flat. Relaxed fit: body chest + about 8 in ease. Also used for loungewear and travel set tops.
Women's fit, XS to 3XL. Warm-up, varsity and bomber jackets, hoodies, sweatshirts and travel set tops.
| Measurement (in) | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest width (flat, pit to pit) | 20 | 21 | 22 | 23.5 | 25 | 26.5 | 28 |
| Body length (shoulder to hem) | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
| Shoulder width (seam to seam) | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
| Sleeve length (shoulder seam to cuff) | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 |
Garment measurements, laid flat. Relaxed fit.
Youth fit, YXS to YXL. Warm-up, varsity and bomber jackets, hoodies, sweatshirts and travel set tops.
| Measurement (in) | YXS | YS | YM | YL | YXL |
|---|---|---|---|---|---|
| Chest width (flat, pit to pit) | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
| Body length (shoulder to hem) | 18.5 | 20 | 21.5 | 23 | 24.5 |
| Shoulder width (seam to seam) | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
| Sleeve length (shoulder seam to cuff) | 16 | 17.5 | 19 | 20.5 | 22 |
Garment measurements, laid flat. Relaxed fit.
Adult fit, XS to 5XL. Team jammers and swim shorts.
| Measurement (in) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Waist (flat, relaxed elastic) | 12 | 13.5 | 15 | 16.5 | 18 | 19.5 | 21 | 22.5 | 24 |
| Hip (flat, relaxed) | 16 | 17.5 | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 |
| Outseam (waist to hem) | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Garment measurements, laid flat and relaxed. Stretch fit.
Youth fit, YXS to YXL. Team jammers and swim shorts.
| Measurement (in) | YXS | YS | YM | YL | YXL |
|---|---|---|---|---|---|
| Waist (flat, relaxed elastic) | 9 | 10 | 11 | 12 | 13 |
| Hip (flat, relaxed) | 11 | 12 | 13 | 14 | 15.5 |
| Outseam (waist to hem) | 12 | 13.5 | 15 | 16.5 | 18 |
Garment measurements, laid flat and relaxed. Stretch fit.
Women's fit, XS to 3XL. Women's and youth team suits, sized by body measurements.
| Measurement (in) | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Bust | 31–32 | 33–34 | 35–37 | 38–40 | 41–43 | 44–46 | 47–49 |
| Waist | 24–25 | 26–27 | 28–30 | 31–33 | 34–36 | 37–39 | 40–42 |
| Hip | 34–35 | 36–37 | 38–40 | 41–43 | 44–46 | 47–49 | 50–52 |
Swimsuits stretch, so pick your size from your body measurements, not the garment.
Youth fit, YXS to YXL. Women's and youth team suits, sized by body measurements.
| Measurement (in) | YXS | YS | YM | YL | YXL |
|---|---|---|---|---|---|
| Age (approx.) | 5–6 yrs | 7–8 yrs | 9–10 yrs | 11–12 yrs | 13–14 yrs |
| Height | 43–46 | 47–50 | 51–54 | 55–58 | 59–62 |
| Chest | 24–25 | 26–27 | 28–29 | 30–31 | 32–33 |
| Waist | 20–21 | 22–23 | 24–25 | 26–27 | 28–29 |
| Hip | 23–24 | 25–26 | 27–28 | 29–31 | 32–34 |
Pick by body measurements. Age is only a guide: size kids by chest and height.
| Measurement (in) | Youth cap | S/M cap | L/XL cap | Adjustable cap | Beanie / headband |
|---|---|---|---|---|---|
| Fits head circumference | 19.5–21 | 21–22.5 | 22.5–24 | 21–24.5 | 20–24 |
Head circumference measured just above the eyebrows. Adjustable, beanie and headband sizes are stretch/strap ranges.
| Measurement (in) | Youth / small | Adult standard | Adult large |
|---|---|---|---|
| Fits head circumference | 19.5–21.5 | 21.5–23.5 | 23–25 |
Silicone and latex caps stretch. Large suits long hair.
| Measurement (in) | Youth | Adult S/M | Adult L/XL |
|---|---|---|---|
| US shoe size: men's / youth | 13C–5Y | 6–9 | 9.5–13 |
| US shoe size: women's | – | 7–10 | 10.5–14 |
| Knee-high sock length (flat) | 15 | 17 | 18.5 |
Shoe sizes are a guide. Length is for knee-high team socks.
| Measurement (in) | Youth | S | M | L | XL |
|---|---|---|---|---|---|
| Arm sleeve: fits upper arm (bicep) | 6–8 | 8–9.5 | 9.5–11 | 11–12.5 | 12.5–14 |
| Arm sleeve length (flat) | 12 | 14 | 15 | 16 | 16.5 |
| Calf sleeve: fits calf | 9–11 | 11–12.5 | 12.5–14 | 14–15.5 | 15.5–17 |
Typical dimensions. Exact sizes are confirmed on your quote.
| Measurement (in) | Youth | Adult |
|---|---|---|
| Neck gaiter: flat width | 8 | 9.5 |
| Neck gaiter: length | 16 | 19.5 |
| Balaclava: fits head | 19.5–22 | 21–24 |
Typical dimensions. Exact sizes are confirmed on your quote.
| Measurement (in) | Drawstring | Backpack | Duffel M | Duffel L |
|---|---|---|---|---|
| Width (length for duffels) | 14 | 12 | 20 | 24 |
| Height | 17.5 | 17 | 10 | 12 |
| Depth | – | 6.5 | 10 | 12 |
Typical dimensions. Exact sizes are confirmed on your quote.
| Measurement (in) | Youth | Adult | Adult XL |
|---|---|---|---|
| Width (flat) | 17 | 21 | 24 |
| Length | 22 | 26 | 28 |
Typical dimensions. Exact sizes are confirmed on your quote.
| Measurement (in) | Hand / sweat | Sports | Large |
|---|---|---|---|
| Width | 12 | 16 | 20 |
| Length | 18 | 26 | 40 |
Typical dimensions. Exact sizes are confirmed on your quote.
| Measurement (in) | Hand flag | Flag 3×5 ft | Flag 4×6 ft | Banner 3×8 ft |
|---|---|---|---|---|
| Width | 12 | 36 | 48 | 36 |
| Height | 18 | 60 | 72 | 96 |
Typical dimensions. Exact sizes are confirmed on your quote.
| Measurement (in) | Sweat wristband | Youth armband | Adult armband |
|---|---|---|---|
| Fits wrist / arm circumference | 5.5–8.5 | 7–11 | 10–16 |
| Band width | 3 | 1.5 | 2 |
Typical dimensions. Exact sizes are confirmed on your quote.
Adult fit, XS to 5XL. Your body, not the garment. Use it when you are not sure which size to pick.
| Measurement (in) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 32–34 | 35–37 | 38–40 | 41–43 | 44–46 | 47–49 | 50–52 | 53–55 | 56–58 |
| Waist | 26–28 | 29–31 | 32–34 | 35–37 | 38–40 | 41–43 | 44–46 | 47–49 | 50–52 |
| Hip | 33–35 | 36–38 | 39–41 | 42–44 | 45–47 | 48–50 | 51–53 | 54–56 | 57–59 |
Body measurements (not garment). Chest = fullest part, waist = natural waistline, hip = fullest part. If between sizes, size up for a looser fit.
Women's fit, XS to 3XL. Your body, not the garment. Use it when you are not sure which size to pick.
| Measurement (in) | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Bust | 31–32 | 33–34 | 35–37 | 38–40 | 41–43 | 44–46 | 47–49 |
| Waist | 24–25 | 26–27 | 28–30 | 31–33 | 34–36 | 37–39 | 40–42 |
| Hip | 34–35 | 36–37 | 38–40 | 41–43 | 44–46 | 47–49 | 50–52 |
Body measurements (not garment). Women's fit is available on jerseys, shorts, skirts, skorts and compression pieces.
Youth fit, YXS to YXL. Your body, not the garment. Use it when you are not sure which size to pick.
| Measurement (in) | YXS | YS | YM | YL | YXL |
|---|---|---|---|---|---|
| Age (approx.) | 5–6 yrs | 7–8 yrs | 9–10 yrs | 11–12 yrs | 13–14 yrs |
| Height | 43–46 | 47–50 | 51–54 | 55–58 | 59–62 |
| Chest | 24–25 | 26–27 | 28–29 | 30–31 | 32–33 |
| Waist | 20–21 | 22–23 | 24–25 | 26–27 | 28–29 |
| Hip | 23–24 | 25–26 | 27–28 | 29–31 | 32–34 |
Body measurements (not garment). Age is only a guide: always size kids by chest and height.
Easiest way: lay a shirt that already fits you well on a table, measure it and match it to the chart.
Standard ThunderFit sizes. Allow about half an inch either way. Between two sizes? Size up, or order a sample first.
Send your roster and we check every size with you before production.


Custom team uniforms and private label sportswear, made in our own factory and shipped worldwide.